| Rank | College Code | College Name | Avg. Rank |
| 1 | OUCE | O U COLLEGE OF ENGG. HYDERABAD,HYDERABAD | 9235 |
| 2 | JNTH | JNTU COLLEGE OF ENGG. HYDERABAD,HYDERABAD | 9764 |
| 3 | JNTHMB | JNTUH-5 YEAR INTEGRATED MBA SELF FINANCE,KUKATPALLY | 10457 |
| 4 | JNTHMT | JNTUH-5 YEAR INTEGRATED M.TECH SELF FINANCE,KUKATPALLY | 11074 |
| 5 | SVUC | S V U COLLEGE OF ENGG. TIRUPATHI,TIRUPATHI | 13025 |
| 6 | JNTK | JNTU COLLEGE OF ENGG. KAKINADA,KAKINADA | 13659 |
| 7 | JNTA | JNTU COLLEGE OF ENGG. ANANTAPUR,ANANTAPUR | 14315 |
| 8 | AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM,VISAKHAPATNAM | 14851 |
| 9 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY,GANDIPET | 16810 |
| 10 | GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING,VISAKHAPATNAM | 20480 |
| 11 | JNTV | JNTU COLLEGE OF ENGINNEERING VIZIANAGARAM,VIZIANAGARAM | 21017 |
| 12 | AUEWSF | A U COLLEGE OF ENGG FOR WOMEN,VISAKHAPATNAM | 21406 |
| 13 | JNTP | JNTU COLLEGE OF ENGG. PULIVENDULA,PULIVENDULA | 23143 |
| 14 | MVSR | M V S R ENGINEERING COLLEGE,NADERGUL | 24011 |
| 15 | KUWL | KU COLLEGE OF ENGINEERING AND TECHNOLOGY,WARANGAL | 24057 |
| 16 | JNKR | JNTU COLLEGE OF ENGINEERING KARIMNAGAR,KARIMNAGAR | 24553 |
| 17 | GPRE | G P R ENGINEERING. COLLEGE,KURNOOL | 26281 |
| 18 | KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI,WARANGAL | 27298 |
| 19 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,GANDIPET | 28892 |
| 20 | GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI,RAYADURG | 29176 |
| 21 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH.,MIYAPUR | 29594 |
| 22 | OUCT | O U COLLEGE OF TECH. HYDERABAD,HYDERABAD | 29648 |
| 23 | AUCPSF | AU SCHOOL OF PHARMACY -SELF FINANCE,VISAKHAPATNAM | 31433 |
| 24 | CVRH | CVR COLLEGE OF ENGINEERING,IBRAHIMPATAN | 31472 |
| 25 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI,BHEEMUNIPATNAM | 34253 |
| 26 | KUCE | K U COLLEGE OF ENGG. KOTHAGUDEM,KOTHAGUDEM | 34877 |
| 27 | BREW | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN,SAIDABAD | 35569 |
| 28 | RVJC | R V R AND J C COLLEGE OF ENGINEERING,GUNTUR | 36692 |
| 29 | SRKR | S R K R ENGINEERING COLLEGE,BHIMAVARAM | 37509 |
| 30 | MJCT | M J COLLEGE OF ENGINEERING AND TECHNOLOGY,BANJARA HILLS | 38875 |
| 31 | BVRI | B V RAJU INSTITUTE OF TECHNOLOGY,NARSAPUR | 40416 |
| 32 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING,MYLAVARAM | 42147 |
| 33 | GMRI | G M R INSTITUTE OF TECHNOLOGY,RAJAM | 42405 |
| 34 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE,GUNTUR | 43403 |
| 35 | MVRG | M V G R COLLEGE OF ENGINEERNG,VIZIANAGARAM | 43986 |
| 36 | JBIT | JB INSTITUTE OF ENGG. AND TECHNOLOGY,YENKAPALLY | 44455 |
| 37 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING,DUNDIGAL | 44846 |
| 38 | CRRE | SIR C R R COLLEGE OF ENGINEERING,ELURU | 45311 |
| 39 | GNIT | GURUNANAK INST. OF TECHNOLOGY,IBRAHIMPATAN | 45681 |
| 40 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY,VIJAYAWADA | 47101 |
| 41 | CABP | COLLEGE OF AGRICULTURAL ENGINEERING,BAPATLA | 48164 |
| 42 | GDLV | GUDLAVALLERU ENGINEERING COLLEGE,GUDLAVALLERU | 48549 |
| 43 | RGIT | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH.,NANDYAL | 49049 |
| 44 | CVSR | ANURAG GRP OF INSTNS- CVSR COLL OF ENGG,GHATKESAR | 49944 |
| 45 | KMIT | KESHAV MEMORIAL INST. OF TECHNOLOGY,NARAYANAGUDA | 51611 |
| 46 | BECB | BAPATLA ENGINEERING COLLEGE,BAPATLA | 51883 |
| 47 | PRAG | PRAGATI ENGINEERING COLLEGE,PEDDAPURAM | 53191 |
| 48 | MRIP | MALLA REDDY INIST. OF PHARM. SCI.,MEDCHAL | 53843 |
| 49 | PYDA | PYDAH COLLEGE OF ENGG. AND TECHNOLOGY,VISAKHAPATNAM | 53957 |
| 50 | SANK | AUDHISANKARA COLLEGE OF ENGG. AND TECHNOLOGY,GUDUR | 54253 |
| 51 | MICT | D VENKATARAMANA AND DR.HIMASEKHAR MIC COLL OF TECH,KANCHIKACHERLA | 54303 |
| 52 | INDU | SRI INDU COLLEGE OF ENGG. AND TECHNOLOGY,IBRAHIMPATAN | 54937 |
| 53 | SRHP | S R ENGINEERING COLLEGE,HASANPARTHY | 56386 |
| 54 | GVPW | GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN,VISAKHAPATNAM | 57465 |
| 55 | NREC | NALLAMALLA REDDY ENGINEERING COLLEGE,GHATKESAR | 58125 |
| 56 | AITS | ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIS,RAJAMPETA | 58487 |
| 57 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY,BANDLAGUDA | 58674 |
| 58 | MITS | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI,MADANAPALLE | 59349 |
| 59 | SKUASF | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE,ANANTAPUR | 60684 |
| 60 | CMRK | C M R COLLEGE OF ENGG. AND TECHNOLOGY.,KANDLAKOYA | 61117 |
| 61 | GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY,BACHUPALLI | 61131 |
| 62 | RAGU | RAGHU ENGINEERING COLLEGE,BHEEMUNIPATNAM | 62353 |
| 63 | MREC | MALLAREDDY ENGINEERING COLLEGE,MEDCHAL | 62741 |
| 64 | JNTM | JNTU COLLEGE OF ENGG MANTHANI,MANTHANI | 63426 |
| 65 | KSRM | K S R M COLLEGE OF ENGINEERING,KADAPA | 65854 |
| 66 | AUCP | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY,VISAKHAPATNAM | 66167 |
| 67 | SRKI | S R K INST. OF TECHNOLOGY,VIJAYAWADA | 66687 |
| 68 | ADTP | ADITYA ENGINEERING COLLEGE,PEDDAPURAM | 67259 |
| 69 | KSEK | ARORAS TECHNOLOGYNOLOGICAL RESEARCH INST.,PARVATHAPUR | 67566 |
| 70 | ACEG | A C E ENGINEERING COLLEGE,GHATKESAR | 67615 |
| 71 | NBKR | NBKR INSTITUTE OF SCI. AND TECHNOLOGY,VAKADU | 67790 |
| 72 | JOGI | JOGINPALLY B R ENGINEERING COLLEGE,YENKAPALLY | 68149 |
| 73 | SDTN | SIDDHARTH INSTITUTE OF ENGG. AND TECHNOLOGY,PUTTUR | 68495 |
| 74 | VISW | SHRI VISHNU ENGG. COLLEGE FOR WOMEN,BHIMAVARAM | 68672 |
| 75 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT,TEKKALI | 68977 |
| 76 | ALIT | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY,VIJAYAWADA | 69058 |
| 77 | KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES,WARANGAL | 70154 |
| 78 | DVRC | D V R COLLEGE OF ENGINEERING AND TECHNOLOGY,KANDI | 70166 |
| 79 | RITV | RAGHU INST. OF TECHNOLOGY,BHEEMUNIPATNAM | 70875 |
| 80 | ASIT | AUDI SANKARA INST OF TECHNOLOGY,GUDUR | 71485 |
| 81 | PNRP | PRATAB NARENDAR REDDY COLL. OF PHARMACY,SHAMSHABAD | 72041 |
| 82 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI.,KARIMNAGAR | 72317 |
| 83 | PCEK | G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY,KURNOOL | 72365 |
| 84 | AROR | AURORAS ENGINEERING COLLEGE,BHONGIR | 73987 |
| 85 | CMRM | CMR INSTITUTE OF TECHNOLOGY,KANDLAKOYA | 74385 |
| 86 | NARN | NARAYANA ENGINEERING COLLEGE,NELLORE | 74536 |
| 87 | INTL | INTELL ENGINEERING COLLEGE,ANANTAPUR | 75203 |
| 88 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY,RAJAHMUNDRY | 75294 |
| 89 | VRSP | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S,VIJAYAWADA | 75592 |
| 90 | CEVP | CHAITANYA ENGINEERING COLLEGE,VISAKHAPATNAM | 76958 |
| 91 | SREC | SANTHIRAM ENGINEERING COLLEGE,NANDYAL | 77173 |
| 92 | HORZ | HORIZON COLLEGE OF PHARMACY,KEESARA | 77758 |
| 93 | DCET | DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY,DARUSSALAM | 78635 |
| 94 | CLPT | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI.,GUNTUR | 79050 |
| 95 | KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE,HUZURABAD | 80337 |
| 96 | GCTC | GEETANJALI COLLEGE OF ENGG. AND TECHNOLOGY.,KEESARA | 80377 |
| 97 | MRET | MALLAREDDY INST. OF ENGG AND TECHNOLOGY,MAISAMMAGUDA | 80613 |
| 98 | MLID | M L R INSTITUTE OF TECHNOLOGY,DUNDIGAL | 81449 |
| 99 | NRIT | NRI INSTT OF TECHNOLOGY,GUNTUR | 81586 |
| 100 | KUSH | KAUSHIK COLLEGE OF ENGINEERING,VISAKHAPATNAM | 81854 |
https://careerkartseduhub.blogspot.com/2018/05/top-5-engineering-colleges-in-pune-by.html?showComment=1626075632754#c8368958809551045017
ReplyDelete